Quick Inquiry

Tariff Apartment Andreas, Kaltenbach


Apartment Andreas Daily price up to 4 people every additional person *
Spring to 03.07.2021 88,00 22,00
03.07.2021 to 11.09.2021  96,00 24,00
11.09.2021 to 04.12.2021 88,00 22,00
04.12.2021 to 25.12.2021 124,00 31,00
25.12.2021 to 08.01.2022 136,00 34,00
08.01.2022 to 05.02.2021 124,00 31,00
05.02.2022 to 05.03.2022 136,00 34,00
05.03.2022 to 18.04.2022 124,00 31,00
     
Final Cleaning once Apartment Andreas Euro 70,00  

 * up to 9 people

Prices are calculated per apartment per day; 

Extra cost: 
Local tax 1.50 euros per day from 14 years

 

Junior suite Elfriede Daily rate B&B with 2 adults
Spring to 03.07.2021 70,00
03.07.2021 to11.09.2021 80,00
11.09.2021 to 04.12.2021 80,00
04.12.2021 to 25.12.2021 80,00
25.12.2021 to 08.01.2022 85,00
08.01.2022 to 05.02.2021 80,00
05.02.2022 to 05.03.2022 85,00
05.03.2022 to 18.04.2022 80,00

including a rich breakfast

Extra cost:
Local tax 1.50 euros per day from 14 years

 

 

KONTAKT

Appartements "Haus am Waldrand"
Elfriede Schöler
Mühlenweg 1
A - 6272 Kaltenbach

Tel.: +43 664 5488454
Fax:+43 5283 24834

This email address is being protected from spambots. You need JavaScript enabled to view it. 
www.appartements-kaltenbach.tirol

Hotels mit Hotelbewertungen bei HolidayCheck

made with  von HS-Design
www.zillertal-online.at/hsdesign